Your cash opportunities + Our guidance
First American Funds focuses on money market funds, offering funds in multiple share classes to meet your cash management needs
Holiday | Recommended Early Close |
Recommended Close |
---|---|---|
New Year's Day 2024 | 12/29/23* | 1/1/24 |
Martin Luther King, Jr. Day | None | 1/15/24 |
Presidents' Day | None | 2/19/24 |
Good Friday | 3/28/24* | 3/29/24 |
Memorial Day | 5/24/24* | 5/27/24 |
Juneteenth | None | 6/19/24 |
Independence Day | 7/3/24* | 7/4/24 |
Labor Day | None | 9/2/24 |
Columbus Day | None | 10/14/24 |
Veterans Day | None | 11/11/24 |
Thanksgiving Day | 11/29/24* | 11/28/24 |
Christmas Day | 12/24/24* | 12/25/24 |
New Year's Day 2024 | 12/31/24* | 1/1/25 |
* 1:00 p.m. Central Time for Government Obligations, Institutional Prime Obligations, Retail Prime Obligations, Treasury Obligations Funds