

Your cash opportunities + Our guidance
First American Funds focuses on money market funds, offering funds in multiple share classes to meet your cash management needs
2023 | |
Jan 23 | 2022 Tax Information |
2022 | |
DEC 22 | First American Funds Announces Final Capital Gain Distributions |
Apr 22 | First American Funds Submits Money Market Reform Letter to SEC |
Mar 22 | 2021 Tax Information |
Jan 22 | First American Funds Announces Final Capital Gain Distributions |
2021 | |
Feb 21 | 2020 Tax Information |
Holiday | Recommended Early Close |
Recommended Close |
---|---|---|
New Year's Day 2023 | 12/30/22* | 1/2/23 |
Martin Luther King, Jr. Day | None | 1/16/23 |
Presidents' Day | None | 2/20/23 |
Good Friday | None | 4/7/23 |
Memorial Day | 5/26/23* | 5/29/23 |
Juneteenth | None | 6/19/23 |
Independence Day | 7/3/23* | 7/4/23 |
Labor Day | None | 9/4/23 |
Columbus Day | None | 10/9/23 |
Veterans Day | None | None |
Thanksgiving Day | 11/24/23* | 11/23/23 |
Christmas Day | 12/22/23* | 12/25/23 |
New Year's Day 2024 | 12/29/23* | 1/1/24 |
* 1:00 p.m. Central Time for Government Obligations, Institutional Prime Obligations, Retail Prime Obligations, Treasury Obligations Funds