

Your cash opportunities + Our guidance
First American Funds focuses on money market funds, offering funds in multiple share classes to meet your cash management needs
Holiday | Recommended Early Close |
Recommended Close |
---|---|---|
New Year's Day 2022 | 12/31/21* | None |
Martin Luther King, Jr. Day | None | 1/17/22 |
Presidents' Day | None | 2/21/22 |
Good Friday | 4/14/22* | 4/15/22 |
Memorial Day | 5/27/22* | 5/30/22 |
Juneteenth | None | 6/20/22 |
Independence Day | 7/1/22* | 7/4/22 |
Labor Day | None | 9/5/22 |
Columbus Day | None | 10/10/22 |
Veterans Day | None | 11/11/22 |
Thanksgiving Day | 11/25/22* | 11/24/22 |
Christmas Day | 12/23/22* | 12/26/22 |
New Year's Day 2023 | 12/30/22* | 1/2/23 |
* 1:00 p.m. Central Time for Government Obligations, Institutional Prime Obligations, Retail Prime Obligations, Treasury Obligations Funds